Our custom reports cover a large number of data points, but it can be confusing to find the correct data points that you're looking for. In this article, we will go through the exact data points available in each custom report.
Currently, it's not possible to combine the different types of reports, for example, a snapshot job report and a snapshot job applications report. Therefore, the user will need to export the reports and combine them outside the system.
Snapshot reports
Jobs
Jobs
Property | Description |
Job ID | The unique ID for the job posting |
Job title | The name used on the job ad page and other career pages |
Job name | The internal name for the job |
Locations | The locations in your platform |
Regions | The regions in your platform |
Divisions | The divisions in your platform |
Departments | The departments in your platform |
Roles | The roles in your platform |
Sourced Applications | The number of applications sourced to the job |
Applications in inbox/in process/screening/interview/offer | The number of applications in each stage type of the job pipeline |
Rejects | The number of rejected candidates |
Hires | The number of hired candidates |
Requisition ID | The unique ID of the requisition related to the job |
Total team activities | The total number of activities performed by the hiring team per job |
Time to hire (days) | The average time it takes between a candidate applying for a job and being moved to the hired stage |
Time to fill (days) | The average time it takes between a job being published and a candidate being moved to the hired stage |
Recruiter | The listed recruiter for the job |
Status | The publication status of a job, e.g. Published, Unlisted, Archived |
Remote status | The remote work status of the job, e.g. Fully remote, hybrid |
Employment type | The type of employment the job offers, e.g. Full-time, Part-time, Temporary |
Employment level | The level of the employment the job offers, e.g. Administrative, Executive, Professionals |
Salary - currency, min, max, and time unit | The salary for the role, the currency the salary is offered in, the minimum salary, the maximum salary, and the salary time unit offered |
Internal | Shows if the job is marked as internal |
Tags | The tags added to the job |
Published at | The date of publication of the job |
Created at | The date of creation of the job |
End date | The final date of the job's publication |
Start date | The starting date of the job's publication |
Job custom fields | Any custom fields added in your settings as job custom fields |
Candidates
Candidates
Property | Description |
Name | The full name of the candidate |
First name | The first name of the candidate |
Last name | The last name of the candidate |
Company name (group analytics) | The company name (applicable for group analytics only) |
ID | The unique candidate ID assigned to the candidate |
Phone | The phone number provided for the candidate |
Division | The division the candidate belongs to |
Department | The department the candidate belongs to |
Sourced at | The date the candidate was sourced to the platform |
Connected at | The date the candidate connected to the platform |
Created at | The date the candidate was created in the platform |
Average rating | The average star rating of the candidate |
Number of applications | The number of applications the candidate has made to your company |
Number of rejected applications | The number of applications the candidate has been rejected for |
Locations | The location(s) the candidate belongs to |
Regions | The region(s) the candidate belongs to |
Tags | The tags assigned to the candidate |
The link to the linkedin profile of the candidate | |
Status | The status of the candidate e.g. Sourced, Applied, Connected |
Candidate custom fields | The custom fields created in your platform |
Job applications
Job applications
Property | Description |
Job title | The name used on the job ad page and other career pages |
Job name | The internal name for the job |
ID | The unique job application ID assigned to the application |
Company name (group analytics) | The company name (applicable for group analytics only) |
Job ID | The unique ID for the job posting |
Job requisition ID | The unique ID of the requisition related to the job |
Division | The division the job application belongs to |
Department name | The department the job application belongs to |
Role | The role the job application belongs to |
Candidate name | The full name of the candidate |
Candidate email | The email of the candidate |
Candidate ID | The unique candidate ID assigned to the candidate |
Created at | The date the job application was created |
Stage name | The specific name of the stage the job application currently is in |
Stage type | The type of stage the job application is currently in |
Referring site | The name of the website the candidate came to the job ad from |
Referring URL | The URL of the website the candidate came to the job ad from |
Reject reason | The reason for rejection of the job application |
Promotion ID | The unique ID assigned to a promotion |
Promotion channel | The name of the channel a promotion was created for the job |
Hired at | The date the job application was moved to hired |
Time to Hire | The time it took for that specific job application to move to the hired stage |
Locations | The location of the job application |
Sourced at | The date the job application was sourced |
Rejected at | The date the job application was rejected |
Candidate custom fields | The candidate custom fields added to your platform |
Job custom fields | The job custom fields added to your platform |
Questions | Questions that have been asked in the application process or throughout the recruitment process and the answers |
Employees
Employees
Property | Description |
Name | The name of the employee |
ID | The unique ID assigned to the employee |
The email of the employee | |
Division | The division the employee belongs to |
Department | The department assigned to the employee |
Role | The role assigned to the employee |
Groups | The group(s) the employee is assigned to |
Number of jobs created | The number of jobs the specific employee has created |
Created at | The date the employee was created |
Auto joined | The date the employee auto joined the platform |
Company name (group analytics) | The name of the company the employee is assigned to |
Historic reports
All historic reports
All historic reports
Property | Description |
Date | The date formatted in YYYY-MM-DD |
Week | The week of the year, e.g Week 16 of 2025 |
Month | The month and year e.g. March 2025 |
Year | The year e.g. 2025 |
Users | The users listed as employees in your platform |
Jobs | The names of the jobs created in your platform |
Internal job | Indicates whether the job is marked as an internal job |
Requisitions | The names of the requisitions created in your platform |
Divisions | The names of the divisions in your Settings |
Departments | The names of the departments in your Settings |
Locations | The names of the locations listed in your Settings |
Promotions | The promotions that you have bought or created within Teamtailor |
Reject reasons - company or candidate | The reject reasons listed in the platform, e.g Salary & Benefits |
Pages | The name of an individual page on the career site, e.g Home, Jobs |
Stage types | The stage type within a job e.g. Screening, Interview, Offer |
Traffic source | The source a candidate visits your Teamtailor site from, e.g Indeed or Linkedin |
Source | A non-specific indication of how the candidate entered the system, e.g. applied, sourced |
Detailed source | The source and traffic source of a candidate, e.g. applied via Linkedin |
Device types | The type of device a candidate uses to visit your career site, e.g. Desktop, Mobile |
Nurture campaigns | The name of the nurture campaign |
Nurture exit reasons | The reasons a candidate exits a nurture campaign |
URL path | The exact URL candidates visited on the career site |
Geo location country | The country a candidate visits your site from, for customers with a custom domain. |
Geo location city | The city a candidate visits your site from, for customers with a custom domain. |
Job offer status | The status of a job offer, e.g. whether it has been created, sent, accepted or declined |
Moved from/to stage type | Which stage type the candidate has moved from, and which stage type the candidate has moved to |
Candidate tags | Tags that are applied to candidates |
Job tags | Tags that are applied to jobs |
Quality of hire responses | The number of responses given by users for the quality of hire survey |
Custom fields | The custom fields in your settings |
Sourced candidates | Candidates that have been sourced to your account by any user |
Sourced job applications | The candidates sourced into a job from your candidate database, directly, or another role. |
Applications | Number of candidate applications, excluding sourced applications |
Referred candidates | The candidates who were referred by an employee via the employee dashboard |
Candidates | The specific candidate names/profile |
User activity - messages, comments, candidate scores, candidate and application reviews, quality of hire | The activities performed in the platform by specific users |
Candidate status - hired candidates, moved candidates, connected candidates | The status which the candidate currently has applied to them |
Time to hire | The average time it takes for a candidate to be moved to the Hired stage |
Time to reject | The average time it takes to reject a candidate |
Time in stage | The average time a candidate stays in each stage of the process |
NPS score | The average NPS score received from candidates |
Jobs - published, archived, unlisted | The status of the job's publication |
Job offers - accepted, created, declined, sent | The status of a job offer in the platform |
Career site - visits, page views | The number of visits and page views on your career site |