By activating our integration with Paylocity, you'll be able to add triggers that automatically send a candidates profile to your Web Link or Onboarding section. This allows you to check and confirm their information before creating the candidate as an employee under your HR & Payroll.
Paylocity offers an all-in-one software platform which gives HR pros a way to easily manage daily tasks in payroll, benefits, talent, and workforce management. Paylocity’s comprehensive product suite delivers a unified platform for professionals to make strategic decisions in the areas of benefits, core HR, payroll, talent, and workforce management, while cultivating a modern workplace and improving employee engagement.
Getting started
To enable the integration, you first have to connect your existing Paylocity account through our Marketplace page. Once in the marketplace, click on the Paylocity card and press Activate.
You'll be taken to your Settings/Marketplace Activations section on the Teamtailor app where you can then input your Paylocity Company ID.
Note: existing Paylocity clients should request the integration for Teamtailor through the Paylocity Marketplace. Once requested, Paylocity implementation team will create a project and Paylocity will add the client’s company ID/s to the existing Teamtailor API connection. A closing email will be sent from Paylocity to the client and Teamtailor team.
Set up the workflow on Teamtailor
You can set up the Paylocity trigger and send your candidates automatically to Paylocity Web Link or Paylocity Onboarding when a candidate is moved into the chosen stage.
To add a trigger:
Click on the triggers button in the 'applications' tab.
Go to a stage where you want the event to happen.
Click the plus button ✚ to add the trigger.
On the trigger form you can select if you want the candidate to be send to Onboarding or Web Link.
Now every time you move a candidate to this stage, it will tell the Teamtailor application to send the candidates information to Paylocity.
You will then also see the candidate card in Teamtailor now has a status of "sent".
Data being sent to Paylocity
The integration with Paylocity can transfer data to Web Link or to Onboarding.
1. Supported data fields for Paylocity Web Link
The only required information to transfer a candidate from the Teamtailor app to your Paylocity Web Link is a candidates First and Last Name. However, you can add additional data fields. Few of these fields are default Teamtailor fields, but to add custom fields, please follow this support article.
Paylocity Field Name | Teamtailor Field API-name | Required? |
First Name | First Name (Default field) | YES |
Last Name | Last Name (Default field) | YES |
Email (Default field) | OPTIONAL | |
Phone number | Phone number (Default field) | OPTIONAL |
Gender | Gender | OPTIONAL |
Ethnicity | Ethnicity | OPTIONAL |
Birth Date | Birth-Date | OPTIONAL |
Salutation | Salutation | OPTIONAL |
SSN | SSN | OPTIONAL |
Marital Status | Marital-Status | OPTIONAL |
Postal Code | Postal-Code | OPTIONAL |
City | City | OPTIONAL |
Country | Country | OPTIONAL |
2. Supported data fields for Paylocity Onboarding
The only required information to transfer a candidate from the Teamtailor app to your Paylocity Web Link is a candidates First Name, Last Name and User Name. However, you can add additional data fields. Few of these fields are default Teamtailor fields, but to add custom fields, please follow this support article.
Note: some of the below fields require specific input. Please follow the required input, otherwise the integration will fail to trigger.
Paylocity Field Name | Teamtailor Field Name | Required | Additional information
|
firstName | First Name (Default field) | YES |
|
lastName | Last Name (Default field) | YES |
|
userName | user-name | YES | Required. Employer assigned username to log into Onboarding. Duplicate usernames are not allowed. Must be between 3 and 20 characters and cannot have special characters other than . (period) and _ (underscore) |
personalMobilePhone | Phone number | OPTIONAL |
|
personalEmailAddress | Email | OPTIONAL |
|
address1 | address-1 | OPTIONAL | Employee home 1st address line. Max length: 40 |
address2 | address-2 | OPTIONAL | Employee home 2nd address line.Max length: 40 |
autoPayType | auto-pay-type | OPTIONAL | Valid values are N, D, S. (N- employee won't automatically receive a salary or hours during payroll, D - employee will be automatically paid in defaultHours during payroll, S - employee will be automatically paid Salary amount during payroll). |
baseRate | base-rate | OPTIONAL | Employee base rate, used for Hourly employees. |
city | city | OPTIONAL | Employee home city. |
costCenter1 | cost-center-1 | OPTIONAL | Employer defined location, like branch, division, department, etc. Must match Company setup. |
costCenter2 | cost-center-2 | OPTIONAL | Employer defined location, like branch, division, department, etc. Must match Company setup. |
costCenter3 | cost-center-3 | OPTIONAL | Employer defined location, like branch, division, department, etc. Must match Company setup. |
defaultHours | default-hours | OPTIONAL | Employee default hours consistently worked. If autoPayType is set to D, employee will be paid hourly base rate for the defaultHours. |
employeeStatus | employment-status | OPTIONAL | One of: 'Active', 'Leave', 'Terminated', 'A', 'L', 'T' |
employmentType | employment-type | OPTIONAL | Employee current employment type. Common values RFT (Regular Full Time), RPT (Regular Part Time), SNL (Seasonal), TFT (Temporary Full Time), TPT (Temporary Part Time). |
federalFilingStatus | federal-filing-status | OPTIONAL | One of: 'M', 'Married', 'S', 'Single' |
sex | sex | OPTIONAL | One of:'M', 'F', 'Male', 'Female' |
hireDate | hire-date | OPTIONAL |
|
homePhone | home-phone | OPTIONAL |
|
maritalStatus | marital-status | OPTIONAL | One of: 'M','S','W', 'Married', 'Single', 'Widowed' |
payFrequency | pay-frequency | OPTIONAL | One of: 'A', 'B', 'D', 'S', 'Q', 'M', 'W', 'Annual', 'Monthly', 'Biweekly', 'Daily', 'Semi-monthly', 'Quarterly', 'Weekly', |
payType | pay-type | OPTIONAL | One of: 'Hourly', 'Salary' |
ratePer | rate-per | OPTIONAL | One of: 'Hour', 'Week' |
salary | salary | OPTIONAL | Employee gross salary per pay period used with payType Salary. |
state | state | OPTIONAL | Employee home state. Max length: 2 |
ssn | ssn | OPTIONAL |
|
stateFilingStatus | state-filing-status | OPTIONAL | One of: 'M', 'Married', 'S', 'Single' |
suiState | sui-state | OPTIONAL | Employee SUI (State Unemployment Insurance) state. Max length: 2 |
taxForm | tax-form | OPTIONAL | Employee tax form for reporting income. Valid values are W2, 1099M, 1099R. Default is W2. |
taxState | tax-state | OPTIONAL | Employee primary tax state. Max Length: 2 |
workEmailAddress | work-email-address | OPTIONAL |
|
zip | postal-code | OPTIONAL |
|
FAQs
Q: Does a candidate automatically get created as an Employee in Paylocity Web Link?
A: The integration creates a "Staged Employee" under Web Link in Paylocity so you can confirm and add the correct departments, wages, start dates etc before the candidate is created as an "Employee".
Q: Do I need to integrate directly from Paylocity to Teamtailor in addition too integrating with Teamtailor?
A: As long as you already have an account with Paylocity, you only need to complete the integration on Teamtailor and get the Client ID, Secret and Company ID from Paylocity.
Still need help?
Contact Teamtailor directly by:
Chat: open your Teamtailor app and chat live.
Visiting our help centre: https://support.teamtailor.com/en
Email: support@teamtailor.com
Phone: +46 (0)10 330 22 22