Below is a list of the sub-processors engaged by the Teamtailor group for processing personal data on behalf of Teamtailor’ customers using our EU Region.
An equivalent list is available on request for customers using our US Region.
The list is subject to change at any time at the sole discretion of Teamtailor, subject to applicable laws and the notification requirements under our contracts with our customers.
We have entered into adequate contractual agreements with all of our subprocessors, corresponding to the Data Processing Agreement between Teamtailor and our customers.
Where the use of a subprocessor involves a transfer of personal data outside the EU/EEA, we have ensured that a transfer mechanism recognized under the GDPR (such as the EU-US Data Privacy Framework or the Standard Contractual Clauses from June 2021) applies for the transfer.
We have also created a transfer impact assessment, available on request, that can serve as a basis for a customer’s own transfer impact assessment.
If you want to access our transfer impact assessment, or want more detailed information about our sub-processors (e.g. full address, (sub)-sub processors used or technical and organizational measures that have been implemented) please contact support@teamtailor.com or your Customer Success Manager.
For services and functionalities that are an integral part of the Services:
Name | Service provided | Data subjects | Data processed | Data Center Location |
Amazon Web Services EMEA SARL. | Storage, Cloud Computing, Email distribution | User, Candidate* | All data processed within the Service | Ireland |
Heroku (SFDC Ireland Ltd). | Storage, Cloud Computing | User, Candidate* | All data processed within the Service | Ireland |
Crunchy Data Solutions, Inc. | Storage | User, Candidate* | All data processed within the Service | Ireland |
Pusher Ltd. | Communication between the Service backend and web client. | User, Candidate* | All data visible in the web client | Ireland |
Optidash GmbH. | Image processing | User, Candidate* | Images | Germany |
Datadog, Inc. | Log management | User, Candidate* | Logs of all events occurring in the Service | Germany |
Clickhouse, Inc. | Storage | User, Candidate* | Event log of CareerSite visits and job ad-related events | Germany |
For optional services and functionalities:
Name | Service provided. Related features in [] | Data subjects | Data processed | Data Center Location |
Cronofy B.V | Calendar integration for scheduling interviews and meetings. [Smart scheduling] | User, Candidate* | Contact details, calendar information.** | Germany |
Twilio, Inc. | Communicating via SMS. | User, Candidate* | Contact details, SMS content | USA |
Ziggeo, Inc. | Allowing candidates to upload a video recording with their application. | Candidate* | Video content uploaded by the candidate | Ireland |
Google LLC | Push notifications for Android version of the mobile app (Google Firebase Cloud Messaging). | User | Device ID, content of the notification | Any country in which Google or its sub processors maintain facilities. |
HrFlow.ai SAS | Parsing from CV files when uploading CVs manually. [Add a candidate] | Candidate* | Information in CVs | France |
Section.io, Inc. | CDN to provide fast response times for the Career Site and the possibility to use custom domain. [Custom domain] | Candidate* | Data entered on the career site by Candidates. | Very limited data storage in Australia, |
Amazon Web Services EMEA SARL.
| Host Teamtailor-provided video meetings [Teamtailor video meetings] Record Teamtailor-provided video meetings | User, Candidate* | Contact details, Video content | Ireland |
Hyperdoc Inc. | ADD-ON (Opt-in) Service: Record video meetings hosted by other providers than Teamtailor | User, Candidate* | Contact details, Video content | Germany |
Rev.com, Inc. | ADD-ON (Opt-in) Service: Transcription of video meetings [Recordable video meeting] | User, Candidate* | Recordings of video meetings | Germany |
OpenAI Ireland Ltd | ADD-ON (Opt-in) Service: AI-based functions in Teamtailor’s Co-Pilot service. [Co-pilot] | User, Candidate* | Varies per feature | Worldwide |
* Note that the term “Candidate” may, depending on the customer’s use of the Service, also include potential candidates, such as referred candidates, sourced candidates and visitors to the customer’s Career Site.
** For Office365 and Exchange (On-prem), Cronofy Ltd requires full mailbox access due to the permission model. Cronofy will only have access to the data, not use it. Mailbox access can be avoided by activating Enterprise calendar instead. Read more about it here: https://support.teamtailor.com/en/articles/5355272-enterprise-calendar
*** Section.io does not store access logs for Teamtailor assets. However, Section.io stores HTTP errors (codes, messages, ip-addresses, url etc) for less than 14 days in data centres in Australia. During encryption/decryption of requests, Section.io will temporarily have technical access to the data sent from the Candidate to Teamtailor. This access occurs worldwide, as per design of a CDN.